TD Bank, America's Most Convenient Bank Print this page | Close this window

The South Financial Group, Inc. Dividend History

The South Financial Group Common Stock Dividend History
Declared Record Payable Amount Type
Effective August 19, 2009, TSFG's Board of Directors agreed to suspend the quarterly dividend on the common stock
05/05/09 07/15/09 08/01/09 $.01 Regular Cash
02/18/09 04/15/09 05/01/09 $.01 Regular Cash
12/11/08 01/15/09 02/01/09 $.01 Regular Cash
08/13/08 10/15/08 11/01/08 $.01 Regular Cash
05/06/08 07/15/08 08/01/08 $.01 Regular Cash
02/20/08 04/15/08 05/01/08 $.19 Regular Cash
12/13/07 01/15/08 02/01/08 $.19 Regular Cash
08/15/07 10/15/07 11/01/07 $.18 Regular Cash
05/07/07 07/15/07 08/01/07 $.18 Regular Cash
02/20/07 04/15/07 05/01/07 $.18 Regular Cash
12/14/06 01/15/07 02/01/07 $.18 Regular Cash
08/17/06 10/15/06 11/01/06 $.17 Regular Cash
05/19/06 07/15/06 08/01/06 $.17 Regular Cash
02/28/06 04/15/06 05/01/06 $.17 Regular Cash
12/14/05 01/15/06 02/01/06 $.17 Regular Cash
08/17/05 10/15/05 11/01/05 $.16 Regular Cash
06/08/05 07/15/05 08/01/05 $.16 Regular Cash
02/16/05 04/15/05 05/01/05 $.16 Regular Cash
12/17/04 01/15/05 02/01/05 $.16 Regular Cash
08/19/04 10/15/04 11/01/04 $.15 Regular Cash
05/06/04 07/20/04 08/02/04 $.15 Regular Cash
02/18/04 04/15/04 05/01/04 $.15 Regular Cash
12/17/03 01/20/04 02/01/04 $.15 Regular Cash
09/17/03 10/15/03 11/01/03 $.14 Regular Cash
06/18/03 07/15/03 08/01/03 $.14 Regular Cash
02/12/03 04/15/03 05/01/03 $.14 Regular Cash
12/11/02 01/15/03 02/01/03 $.14 Regular Cash
09/18/02 10/15/02 11/01/02 $.12 Regular Cash
06/19/02 07/15/02 08/01/02 $.12 Regular Cash
02/20/02 04/15/02 05/01/02 $.12 Regular Cash
12/19/01 01/15/02 02/01/02 $.12 Regular Cash
08/15/01 10/15/01 11/01/01 $.11 Regular Cash
06/20/01 07/15/01 08/01/01 $.11 Regular Cash
02/21/01 04/15/01 05/01/01 $.11 Regular Cash
12/21/00 01/15/01 02/01/01 $.11 Regular Cash
09/20/00 10/15/00 11/01/00 $.10 Regular Cash
05/17/00 07/15/00 08/01/00 $.10 Regular Cash
02/16/00 04/15/00 05/01/00 $.10 Regular Cash
12/15/99 01/15/00 02/01/00 $.10 Regular Cash
08/18/99 10/15/99 11/01/99 $.09 Regular Cash
05/19/99 07/15/99 08/01/99 $.09 Regular Cash
02/17/99 04/19/99 05/01/99 $.09 Regular Cash
12/16/98 01/15/99 02/01/99 $.09 Regular Cash
09/16/98 10/15/98 11/01/98 $.08 Regular Cash
05/20/98 07/15/98 08/01/98 $.08 Regular Cash
02/18/98 04/15/98 05/01/98 $.08 Regular Cash
12/17/97 01/15/98 02/01/98 $.08 Regular Cash
09/17/97 10/15/97 11/01/97 $.07 Regular Cash
05/08/97 07/15/97 08/01/97 $.07 Regular Cash
02/19/97 04/15/97 05/01/97 $.07 Regular Cash
12/18/96 01/31/97 02/15/97 $.07 Regular Cash
N/A 01/15/97 01/30/97 N/A 6-for-5 Split
09/18/96 10/15/96 11/01/96 $.07 Regular Cash
05/15/96 07/15/96 08/01/96 $.07 Regular Cash
03/20/96 04/15/96 05/01/96 $.07 Regular Cash
12/18/95 01/15/96 02/01/96 $.07 Regular Cash
10/11/95 10/23/95 11/03/95 $.06 Regular Cash
N/A 08/01/95 08/15/95 N/A 5% Stock
06/21/95 07/15/95 08/01/95 $.06 Regular Cash
03/15/95 04/15/95 05/01/95 $.06 Regular Cash
12/14/94 01/16/95 02/01/95 $.06 Regular Cash
09/14/94 10/15/94 11/01/94 $.05 Regular Cash
06/15/94 07/15/94 08/01/94 $.05 Regular Cash
N/A 04/29/94 05/16/94 N/A 5% Stock
04/19/94 04/15/94 05/01/94 $.05 Regular Cash
11/25/93 01/15/94 02/01/94 $.05 Regular Cash
N/A 04/28/93 05/07/93 N/A 5% Stock
N/A 04/01/92 04/09/92 N/A 5% Stock
N/A 04/19/91 05/01/91 N/A 5% Stock
N/A 09/21/90* 10/01/90* N/A 5% Stock
N/A 04/14/89* 05/01/89* N/A 5% Stock

* Approximate dates